LOCKPORT HIGH SCHOOL TEAMALL LEVELS AND MATCH RESULTS REPORT
AS OF 02/22/2008
WRESTLER NAME WON LOST TEAM PTS. T N3 N2 R E P 1TD N4 DEC PIN TF MD FOR DEF
-------------------------------------------------------------------------------------------------------------------------------
MATT ANDRE 14 13 75.00 20 3 0 9 21 3 7 0 3 8 0 0 3 0
KEVIN BIALKA 6 2 29.00 16 7 6 1 5 0 6 0 1 2 2 1 0 0
TOM CANAVAN 23 18 96.00 43 14 9 15 36 1 23 0 11 5 1 4 2 0
NICK DOMINGUEZ 7 23 37.00 7 3 1 2 28 7 4 0 1 2 0 1 3 0
FOR FEIT 6 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 6 0
NICK GOLOB 25 8 89.00 75 3 1 5 33 3 25 0 17 3 0 5 0 0
DAN GONZALEZ 1 0 6.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0
LANCE HOSMAN 16 6 70.00 35 6 6 11 10 2 16 0 6 3 1 3 3 0
MARKEYS JONES 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADAM KENDALL 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BILLY KENDALL 20 7 95.00 30 11 15 14 18 0 10 0 5 6 2 4 3 0
JOE LITOBORSKI 1 2 3.00 2 0 0 1 3 0 1 0 1 0 0 0 0 0
CJ MARSHALL 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JARED MCCARTHY 12 11 58.00 40 4 7 5 25 1 13 0 2 4 2 3 1 0
BILL MITCHELL 10 6 44.00 15 9 4 4 18 0 3 0 4 3 0 2 1 0
ABE OMAR 16 16 71.00 45 7 3 7 16 1 15 0 6 3 1 3 2 1
JAMESON OSTER 43 5 213.00 74 37 12 14 29 2 33 1 10 23 3 6 1 0
BRANDON PATTISON 2 6 6.00 6 1 0 1 5 1 3 0 2 0 0 0 0 0
ALEX RODRIGUEZ 27 14 135.00 66 14 2 6 48 8 26 0 7 17 0 3 0 0
AHMAD SALAH 13 19 62.00 22 3 1 5 26 2 14 0 4 5 0 2 2 0
MARK STENBERG 43 9 187.00 119 28 25 4 58 7 37 0 15 10 6 10 2 0
MIKE TETLOW 36 15 202.00 40 8 3 5 31 11 26 0 4 28 0 1 1 2
TONY TONELLI 30 19 130.00 59 35 16 15 50 5 30 0 12 6 8 3 0 1
MATT WEBER 26 16 126.00 37 21 9 16 36 3 20 0 6 11 0 6 3 0
ANDREW WEISS 8 18 38.00 13 6 4 10 20 1 8 0 2 4 0 2 0 0
EMERIC WILLIAMS 3 2 12.00 3 1 3 1 5 0 2 0 2 1 0 0 0 0
T N3 N2 R E P 1TD N4
----------------------------------------------------------------------------------------------
LOCKPORT HIGH SCHOOL 767 221 127 151 521 58 322 1
OPPONENTS 568 106 78 152 520 70 221 1
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ --------------------------------------------------------------
VARSITY 388 239 TEAM PTS. 1784.00 1003.00 MAJOR DECS 59 31
JUNIOR VARSITY 0 0 DECISIONS 121 120 FORFEITS 34 1
FRESHMAN 0 0 FALLS 144 76 DEFAULTS 4 2
EXHIBITION 0 0 TECH FALLS 26 9
------------------------------
SEASON RECORD 388 239
© 2001 - All rights reserved